# | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | GBP / USD | 1.2523 | Short Below 1.2575 | 1.2460/ 1.2420 | 1.2610 | Down |
2 | EUR / USD | 1.0424 | Short Below 1.0470 | 1.0334 / 1.0300 | 1.0510 | Down |
3 | AUD / USD | 0.6499 | Short Below 0.6510 | 0.6460 / 0.6445 | 0.6530 | Down |
4 | USD / CHF | 0.8885 | Long Above 0.8865 | 0.8915 / 0.8930 | 0.8850 | Up |
5 | USD / CAD | 1.3993 | Long Above 1.3975 | 1.4035/ 1.4055 | 1.3955 | Up |
6 | USD / JPY | 154.43 | Long Above 153.90 | 155.00 / 155.30 | 153.55 | Up |
# | Product | Pivot Point | High | Low | Closing |
---|---|---|---|---|---|
1 | EURUSD | 1.0497 | 1.0555 | 1.0462 | 1.0474 |
2 | USDJPY | 154.64 | 155.45 | 153.91 | 154.55 |
3 | GBPUSD | 1.2609 | 1.2660 | 1.2576 | 1.2590 |
4 | USDCHF | 0.8854 | 0.8872 | 0.8821 | 0.8868 |
5 | AUDUSD | 0.6514 | 0.6533 | 0.6497 | 0.6511 |
6 | NZDUSD | 0.5865 | 0.5886 | 0.5850 | 0.5859 |
7 | USDCAD | 1.3963 | 1.3981 | 1.3931 | 1.3976 |
# | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | US Crude Jan25 | 70.08 | Long Above 69.15 | 71.25 / 71.85 | 68.50 | Up |
2 | UK Crude Jan25 | 74.24 | Long Above 73.10 | 75.40 / 76.00 | 72.60 | Up |
3 | Spot Gold | 2701.50 | Long Above 2675.00 | 2710.00/ 2725.00 | 2675.00 | Up |
4 | Spot Silver | 31.35 | Long Above 30.95 | 31.53 / 31.75 | 30.80 | Up |
5 | US30 Dec24 | 43890 | Long Above 43710 | 44270 / 44530 | 43370 | Up |
6 | US500 Dec24 | 5953 | Long Above 5942 | 6005 / 6038 | 5907 | Up |
7 | Nasdaq100 Dec24 | 20750 | Long Above 20700 | 21000 / 21100 | 20500 | Up |
8 | German40 | 19125 | Long Above 18800 | 19340 /19460 | 18690 | Up |
9 | Natural Gas Dec24 | 3.35 | Long Above 3.29 | 3.66 / 3.81 | 3.11 | Up |
Orient Financial Brokers (OFB) – Licensed & regulated by Securities & Commodities Authority (SCA).
News, data, references and commentaries compiled from Bloomberg, Reuters, Yahoo, CNN, CBS, Market Watch, Fx street etc. Any opinions, news, research, analysis, prices, or other information contained in this report/website is provided as general market commentary, and does not constitute investment advice. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss of profit, which may arise directly or indirectly from use of or reliance on such information. The content in this report/ website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. Whilst OFB has taken reasonable care to ensure information provided here is correct, OFB does not offer any warranty as to the accuracy or completeness of such information. None of the information provided on or through the website constitutes individualized investment advice or other professional advice. We recommend user not make any investment decision of any sort on the basis of the information and set out in our website. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss or profit which may arise directly or indirectly from the use of/or reliance on such information.
Orient Financial Brokers Since 1994| Licensed & regulated by Securities & Commodities Authority (SCA)| Dubai – Contact +971-4-8713200 | UAE