FOREX market is decentralized market
Astounding volumes of 6.6 trillion dollars’ worth of daily transactions makes FOREX market a global financial market enabling the investors to diversify their investments globally.
The nature of the currency exchange rates of FOREX markets gets decided through various national economic policies, their political stability & numerous ongoing imports exports across the countries amongst many other reasons.
Our customers enjoy most competitive prices on the worlds major currency pairs with bid-ask spreads normally available only to the inter-bank Spot market. With margin rates as low as 0.5% and available trade sizes as low as USD1,000 (or equivalent). We ensure the most professional service irrespective of trade size or frequency of trading.
# | Product | Symbol | Standard Spread |
---|---|---|---|
1 | Euro/US Dollar | EUR/USD | 1 |
2 | British Pound/USD Dollar | GBP/USD | 1.5 |
3 | New Zealand Dollar/USD | NZD/USD | 2.5 |
4 | Australian/US Dollar | AUD/USD | 1 |
5 | US Dollar/Canadian Dollar | USD/CAD | 2.5 |
6 | US Dollar/Swiss Franc | USD/CHF | 3 |
7 | US Dollar/Yen | USD/JPY | 1 |
8 | USD/South African Rand | USD/ZAR | 100 |
9 | Euro/Yen | EUR/JPY | 2 |
10 | British Pound/Yen | GBP/JPY | 4 |
11 | Swiss Franc/Yen | CHF/JPY | 3 |
12 | Australian Dollar/Yen | AUD/JPY | 3 |
13 | British Pnd/Swiss Franc | GBP/CHF | 5 |
14 | Euro/Swiss Franc | EUR/CHF | 3 |
15 | Euro/British Pound | EUR/GBP | 2 |
Orient Finance help develop your realistic understanding about FOREX markets as an investment option by providing a financially disciplined approach, added with the necessary support required for an investor.