# | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | GBP / USD | 1.2255 | Long Above 1.2215 | 1.2280/1.2310 | 1.2195 | Down |
2 | EUR / USD | 1.0593 | Long Above 1.0570 | 1.0620/1.0640 | 1.0545 | Down |
3 | AUD / USD | 0.6483 | Long Above 0.6450 | 0.6500/0.6520 | 0.6430 | Sideways |
4 | USD / CHF | 0.9127 | Short Below 0.9145 | 0.9085/0.9065 | 0.9170 | Up |
5 | USD / CAD | 1.3429 | Short Below 1.3470 | 1.3395/1.3380 | 1.3485 | Up |
6 | USD / JPY | 149.22 | Short Below 149.20 | 148.70/148.45 | 149.50 | Up |
# | Product | Pivot Point | High | Low | Closing |
---|---|---|---|---|---|
1 | EURUSD | 1.0545 | 1.0579 | 1.0491 | 1.0566 |
2 | USDJPY | 149.38 | 149.70 | 149.15 | 149.30 |
3 | GBPUSD | 1.2183 | 1.2225 | 1.2120 | 1.2204 |
4 | USDCHF | 0.9171 | 0.9217 | 0.9147 | 0.9149 |
5 | AUDUSD | 0.6402 | 0.6432 | 0.6345 | 0.6428 |
6 | NZDUSD | 0.5950 | 0.5974 | 0.5914 | 0.5963 |
7 | USDCAD | 1.3491 | 1.3516 | 1.3471 | 1.3486 |
# | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | US Crude Nov23 | 92.94 | Long Above 92.00 | 93.20/93.90 | 91.40 | Up |
2 | UK Crude Dec23 | 93.94 | Long Above 93.30 | 94.20/94.80 | 92.75 | Down |
3 | Spot Gold | 1869.20 | Long Above 1864.00 | 1878.00/1884.00 | 1858.00 | Down |
4 | Spot Silver | 23.09 | Long Above 22.75 | 23.25/23.40 | 22.55 | Down |
5 | US30 Dec23 | 34015 | Long Above 33810 | 34110/34230 | 33690 | Up |
6 | US500 Dec23 | 4351 | Long Above 4326 | 4365/4378 | 4315 | Up |
7 | Nasdaq100 Dec23 | 14931 | Long Above 14810 | 15010/15080 | 14720 | Up |
8 | German40 | 15463 | Long Above 15280 | 15445/15600 | 15180 | Down |
9 | Natural Gas Nov23 | 2.90 | Long Above 2.88 | 2.98/305 | 2.82 | Up |
Orient Financial Brokers (OFB) – Licensed & regulated by Securities & Commodities Authority (SCA).
News, data, references and commentaries compiled from Bloomberg, Reuters, Yahoo, CNN, CBS, Market Watch, Fx street etc. Any opinions, news, research, analysis, prices, or other information contained in this report/website is provided as general market commentary, and does not constitute investment advice. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss of profit, which may arise directly or indirectly from use of or reliance on such information. The content in this report/ website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. Whilst OFB has taken reasonable care to ensure information provided here is correct, OFB does not offer any warranty as to the accuracy or completeness of such information. None of the information provided on or through the website constitutes individualized investment advice or other professional advice. We recommend user not make any investment decision of any sort on the basis of the information and set out in our website. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss or profit which may arise directly or indirectly from the use of/or reliance on such information.
Orient Financial Brokers Since 1994| Licensed & regulated by Securities & Commodities Authority (SCA)| Dubai – Contact +971-4-8713200 | UAE