# | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | GBP / USD | 1.2659 | Short Below 1.2720 | 1.2620/1.2590 | 1.2750 | Down |
2 | EUR / USD | 1.0553 | Short Below 1.0610 | 1.0530/1.0495 | 1.0660 | Down |
3 | AUD / USD | 0.6501 | Long Above 0.6490 | 0.6545 / 0.6555 | 0.6465 | Up |
4 | USD / CHF | 0.8858 | Short Below 0.8830 | 0.8880 / 0.8900 | 0.8810 | Down |
5 | USD / CAD | 1.3995 | Short Below 1.3999 | 1.3948 / 1.3930 | 1.4020 | Down |
6 | USD / JPY | 155.85 | Long Above 154.80 | 156.35/156.90 | 154.25 | Up |
# | Product | Pivot Point | High | Low | Closing |
---|---|---|---|---|---|
1 | EURUSD | 1.0574 | 1.0603 | 1.0523 | 1.0596 |
2 | USDJPY | 154.25 | 154.80 | 153.29 | 154.66 |
3 | GBPUSD | 1.2662 | 1.2690 | 1.2613 | 1.2683 |
4 | USDCHF | 0.8836 | 0.8882 | 0.8801 | 0.8824 |
5 | AUDUSD | 0.6516 | 0.6535 | 0.6482 | 0.6532 |
6 | NZDUSD | 0.5900 | 0.5913 | 0.5875 | 0.5913 |
7 | USDCAD | 1.3983 | 1.4037 | 1.3956 | 1.3956 |
# | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | US Crude Jan25 | 69.49 | Long Above 68.90 | 70.10 / 70.50 | 68.50 | Up |
2 | UK Crude Jan25 | 73.49 | Long Above 73.00 | 74.20 / 74.60 | 72.60 | Up |
3 | Spot Gold | 2624.00 | Short Below 2635.00 | 2609.00 / 2601.00 | 2642.00 | Down |
4 | Spot Silver | 30.84 | Short Below 31.30 | 30.55 / 30.35 | 31.50 | Down |
5 | US30 Dec24 | 43485 | Long Above 43240 | 43620 / 43770 | 43020 | Up |
6 | US500 Dec24 | 5945 | Long Above 5910 | 5975 / 5990 | 5890 | Up |
7 | Nasdaq100 Dec24 | 20795 | Long Above 20590 | 20890 / 21060 | 20500 | Up |
8 | German40 | 19110 | Long Above 19010 | 19270/19340 | 18860 | Up |
9 | Natural Gas Dec24 | 3.11 | Long Above 2.96 | 3.43 / 3.51 | 2.88 | Up |
Orient Financial Brokers (OFB) – Licensed & regulated by Securities & Commodities Authority (SCA).
News, data, references and commentaries compiled from Bloomberg, Reuters, Yahoo, CNN, CBS, Market Watch, Fx street etc. Any opinions, news, research, analysis, prices, or other information contained in this report/website is provided as general market commentary, and does not constitute investment advice. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss of profit, which may arise directly or indirectly from use of or reliance on such information. The content in this report/ website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. Whilst OFB has taken reasonable care to ensure information provided here is correct, OFB does not offer any warranty as to the accuracy or completeness of such information. None of the information provided on or through the website constitutes individualized investment advice or other professional advice. We recommend user not make any investment decision of any sort on the basis of the information and set out in our website. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss or profit which may arise directly or indirectly from the use of/or reliance on such information.
Orient Financial Brokers Since 1994| Licensed & regulated by Securities & Commodities Authority (SCA)| Dubai – Contact +971-4-8713200 | UAE