No | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | GBP / USD | 1.2208 | Long Above 1.2180 | 1.2245/1.2270 | 1.2130 | Down |
2 | EUR / USD | 1.0335 | Long Above 1.0275 | 1.0365/1.0385 | 1.0260 | Down |
3 | AUD / USD | 0.7101 | Long Above 0.7050 | 0.7130/0.7160 | 0.7030 | Down |
4 | USD / CHF | 0.9411 | Short Below 0.9445 | 0.9365/0.9345 | 0.9475 | Down |
5 | USD / CAD | 1.2774 | Short Below 1.2800 | 1.2730/1.2700 | 1.2820 | Down |
6 | USD / JPY | 132.55 | Short Below 133.40 | 132.00/131.60 | 133.80 | Up |
No | Product | Pivot Point | High | Low | Closing |
---|---|---|---|---|---|
1 | EURUSD | 1.0289 | 1.0305 | 1.0278 | 1.0285 |
2 | USDJPY | 133.41 | 135.31 | 132.03 | 132.89 |
3 | GBPUSD | 1.2186 | 1.2276 | 1.2065 | 1.2216 |
4 | USDCHF | 0.9455 | 0.9545 | 0.9394 | 0.9427 |
5 | AUDUSD | 0.7046 | 0.7109 | 0.6947 | 0.7082 |
6 | NZDUSD | 0.6371 | 0.6434 | 0.6275 | 0.6403 |
7 | USDCAD | 1.2808 | 1.2898 | 1.2751 | 1.2776 |
No | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | US Crude Sep22 | 92.67 | Long Above 92.20 | 94.00/95.70 | 91.30 | Down |
2 | UK Crude Oct22 | 98.09 | Long Above 97.60 | 99.70/100.87 | 96.70 | Down |
3 | Spot Gold | 1794.50 | Short Below 1796.00 | 1785.00/1780.00 | 1803.00 | Down |
4 | Spot Silver | 20.55 | Short Below 20.63 | 20.33/20.19 | 20.76 | Up |
5 | US30 Sep22 | 33410 | Long Above 33130 | 33500/33650 | 32880 | Up |
6 | US500 Sep22 | 4224 | Long Above 4195 | 4243/4272 | 4172 | Up |
7 | Nasdaq100 Sep22 | 13426 | Long Above 13315 | 13580/13670 | 13240 | Up |
Orient Financial Brokers (OFB) – Licensed & regulated by Securities & Commodities Authority (SCA).
News, data, references and commentaries compiled from Bloomberg, Reuters, Yahoo, CNN, CBS, Market Watch, Fx street etc. Any opinions, news, research, analysis, prices, or other information contained in this report/website is provided as general market commentary, and does not constitute investment advice. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss of profit, which may arise directly or indirectly from use of or reliance on such information. The content in this report/ website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. Whilst OFB has taken reasonable care to ensure information provided here is correct, OFB does not offer any warranty as to the accuracy or completeness of such information. None of the information provided on or through the website constitutes individualized investment advice or other professional advice. We recommend user not make any investment decision of any sort on the basis of the information and set out in our website. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss or profit which may arise directly or indirectly from the use of/or reliance on such information.
Orient Financial Brokers Since 1994| Licensed & regulated by Securities & Commodities Authority (SCA)| Dubai – Contact +971-4-8713200 | UAE