# | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | GBP / USD | 1.2211 | Short Below 1.2260 | 1.2180 /1.2145 | 1.2290 | Down |
2 | EUR / USD | 1.0743 | Short Below 1.0795 | 1.0700 /1.0670 | 1.0835 | Down |
3 | AUD / USD | 0.6638 | Short Below 0.6690 | 0.6610 /0.6585 | 0.6725 | Down |
4 | USD / CHF | 0.9204 | Long Above 0.9165 | 0.9215 /0.9245 | 0.9140 | Down |
5 | USD / CAD | 1.3780 | Long Above 1.3730 | 1.3800/1.3825 | 1.3700 | Up |
6 | USD / JPY | 130.14 | Short Below 130.95 | 129.60 /129.40 | 131.55 | Down |
# | Product | Pivot Point | High | Low | Closing |
---|---|---|---|---|---|
1 | EURUSD | 1.0863 | 1.0930 | 1.0826 | 1.0833 |
2 | USDJPY | 130.94 | 131.66 | 130.32 | 130.85 |
3 | GBPUSD | 1.2298 | 1.2344 | 1.2262 | 1.2287 |
4 | USDCHF | 0.9156 | 0.9182 | 0.9119 | 0.9166 |
5 | AUDUSD | 0.6704 | 0.6755 | 0.6670 | 0.6686 |
6 | NZDUSD | 0.6255 | 0.6295 | 0.6219 | 0.6250 |
7 | USDCAD | 1.3695 | 1.3738 | 1.3631 | 1.3715 |
# | Product | Price | Daily Strategy | Objective | Stop Loss | Daily Trend |
---|---|---|---|---|---|---|
1 | US Crude May23 | 67.20 | Short Below 68.90 | 65.80 /64.40 | 70.30 | Down |
2 | UK Crude May23 | 73.05 | Short Below 75.10 | 71.80 /70.10 | 76.30 | Down |
3 | Spot Gold | 1993.50 | Long Above 1978.00 | 2003.00/2009.00 | 1971.00 | Up |
4 | Spot Silver | 23.16 | Long Above 22.82 | 23.30/23.45 | 22.65 | Up |
5 | US30 June23 | 32049 | Short Below 32230 | 31820/31670 | 32460 | Down |
6 | US500 June23 | 3952 | Short Below 3990 | 3919/3889 | 4030 | Down |
7 | Nasdaq100 June23 | 12810 | Short Below 12920 | 12730/12670 | 12990 | Down |
8 | Natural Gas Mar23 | 2.18 | Long Above 2.13 | 2.26/2.31 | 2.06 | Up |
Orient Financial Brokers (OFB) – Licensed & regulated by Securities & Commodities Authority (SCA).
News, data, references and commentaries compiled from Bloomberg, Reuters, Yahoo, CNN, CBS, Market Watch, Fx street etc. Any opinions, news, research, analysis, prices, or other information contained in this report/website is provided as general market commentary, and does not constitute investment advice. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss of profit, which may arise directly or indirectly from use of or reliance on such information. The content in this report/ website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. Whilst OFB has taken reasonable care to ensure information provided here is correct, OFB does not offer any warranty as to the accuracy or completeness of such information. None of the information provided on or through the website constitutes individualized investment advice or other professional advice. We recommend user not make any investment decision of any sort on the basis of the information and set out in our website. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss or profit which may arise directly or indirectly from the use of/or reliance on such information.
Orient Financial Brokers Since 1994| Licensed & regulated by Securities & Commodities Authority (SCA)| Dubai – Contact +971-4-8713200 | UAE