# | المنتج | السعر | الاستراتيجيه اليوميه | الهدف المتوقع | وقف الخساره | الحركه اليوميه |
---|---|---|---|---|---|---|
1 | GBP / USD | 1.2648 | الشراء عند تجاوز 1.2630 | 1.2675 / 1.2695 | 1.2610 | هبوط |
2 | EUR / USD | 1.0546 | الشراء عند تجاوز 1.0525 | 1.0565 / 1.0580 | 1.0505 | هبوط |
3 | AUD / USD | 0.6512 | الشراء عند تجاوز 0.6485 | 0.6540 / 0.6555 | 0.6465 | Sideways |
4 | USD / CHF | 0.8829 | البيع عند عدم تجاوز 0.8850 | 0.8815 / 0.8800 | 0.8870 | صعود |
5 | USD / CAD | 1.3968 | البيع عند عدم تجاوز 1.3990 | 1.3950 / 1.3930 | 1.4015 | هبوط |
6 | USD / JPY | 155.15 | البيع عند عدم تجاوز 155.55 | 154.50 /154.20 | 155.90 | صعود |
# | المنتج | نقطة المحور | أعلى سعر | اقل سعر | إغلاق |
---|---|---|---|---|---|
1 | EURUSD | 1.0554 | 1.0610 | 1.0507 | 1.0544 |
2 | USDJPY | 155.28 | 155.89 | 154.53 | 155.43 |
3 | GBPUSD | 1.2666 | 1.2715 | 1.2631 | 1.2653 |
4 | USDCHF | 0.8839 | 0.8862 | 0.8814 | 0.8842 |
5 | AUDUSD | 0.6512 | 0.6545 | 0.6485 | 0.6506 |
6 | NZDUSD | 0.5888 | 0.5922 | 0.5864 | 0.5877 |
7 | USDCAD | 1.3980 | 1.4015 | 1.3951 | 1.3975 |
# | المنتج | السعر | الاستراتيجيه اليوميه | الهدف المتوقع | وقف الخساره | الحركه اليوميه |
---|---|---|---|---|---|---|
1 | US Crude Jan25 | 68.90 | البيع عند عدم تجاوز 69.40 | 68.50 / 68.20 | 70.00 | هبوط |
2 | UK Crude Jan25 | 72.92 | البيع عند عدم تجاوز 73.50 | 72.60 / 72.20 | 74.00 | هبوط |
3 | Spot Gold | 2657.00 | الشراء عند تجاوز 2641.00 | 2675.00 / 2685.00 | 2632.00 | هبوط |
4 | Spot Silver | 31.15 | الشراء عند تجاوز 30.95 | 31.50 / 31.65 | 30.75 | هبوط |
5 | US30 Dec24 | 43511 | الشراء عند تجاوز 43370 | 43620 / 43770 | 43240 | صعود |
6 | US500 Dec24 | 5925 | الشراء عند تجاوز 5907 | 5957 / 5975 | 5890 | صعود |
7 | Nasdaq100 Dec24 | 20674 | الشراء عند تجاوز 20570 | 20840 / 20890 | 20500 | صعود |
8 | German40 | 19127 | الشراء عند تجاوز 19010 | 19270/19340 | 18860 | صعود |
9 | Natural Gas Dec24 | 3.29 | الشراء عند تجاوز 3.17 | 3.54 / 3.68 | 3.01 | صعود |
Orient Financial Brokers (OFB) – Licensed & regulated by Securities & Commodities Authority (SCA).
News, data, references and commentaries compiled from Bloomberg, Reuters, Yahoo, CNN, CBS, Market Watch, Fx street etc. Any opinions, news, research, analysis, prices, or other information contained in this report/website is provided as general market commentary, and does not constitute investment advice. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss of profit, which may arise directly or indirectly from use of or reliance on such information. The content in this report/ website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. Whilst OFB has taken reasonable care to ensure information provided here is correct, OFB does not offer any warranty as to the accuracy or completeness of such information. None of the information provided on or through the website constitutes individualized investment advice or other professional advice. We recommend user not make any investment decision of any sort on the basis of the information and set out in our website. Orient Financial Brokers (OFB) will not accept liability for any loss or damage, including without limitation to any loss or profit which may arise directly or indirectly from the use of/or reliance on such information.
Orient Financial Brokers Since 1994| Licensed & regulated by Securities & Commodities Authority (SCA)| Dubai – Contact +971-4-8713200 | UAE